<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Display Folder Size in Windows Explorer</title>
	<atom:link href="http://www.sizzledcore.com/2010/01/24/display-folder-size-in-windows-explorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sizzledcore.com/2010/01/24/display-folder-size-in-windows-explorer/</link>
	<description>A technology blog based on Android, iPhone, brings you a wide coverage of Internet media news, gadgets reviews and tips/tricks that you won&#039;t find anywhere else! Learn how to tweak Firefox, Facebook tricks, unlock iPhone, iPad and root Android phones.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: binaryman</title>
		<link>http://www.sizzledcore.com/2010/01/24/display-folder-size-in-windows-explorer/comment-page-1/#comment-15034</link>
		<dc:creator>binaryman</dc:creator>
		<pubDate>Tue, 30 Mar 2010 19:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizzledcore.com/?p=7719#comment-15034</guid>
		<description>I use Directory Report to show my folder sizes.&lt;br&gt;Since it is a static analysis tool, it runs on Vista and Windows 7.&lt;br&gt;It shows 2 folder sizes:&lt;br&gt;   1 The size of all files in just that folder&lt;br&gt;   2 The size of all files in that folder plus all its subfolders&lt;br&gt;Plus it can create many reports&lt;br&gt;&lt;a href=&quot;http://www.file-utilities.com&quot; rel=&quot;nofollow&quot;&gt;http://www.file-utilities.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I use Directory Report to show my folder sizes.<br />Since it is a static analysis tool, it runs on Vista and Windows 7.<br />It shows 2 folder sizes:<br />   1 The size of all files in just that folder<br />   2 The size of all files in that folder plus all its subfolders<br />Plus it can create many reports<br /><a href="http://www.file-utilities.com" rel="nofollow">http://www.file-utilities.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizzare la dimensione delle cartelle in Esplora Risorse di Windows - 3sulBlog</title>
		<link>http://www.sizzledcore.com/2010/01/24/display-folder-size-in-windows-explorer/comment-page-1/#comment-14007</link>
		<dc:creator>Visualizzare la dimensione delle cartelle in Esplora Risorse di Windows - 3sulBlog</dc:creator>
		<pubDate>Mon, 25 Jan 2010 09:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizzledcore.com/?p=7719#comment-14007</guid>
		<description>[...] [sizzledcore]   Ti piace questo post? Allora [...]</description>
		<content:encoded><![CDATA[<p>[...] [sizzledcore]   Ti piace questo post? Allora [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

