<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AdSense for Windows 7 Gadgets/Sidebar</title>
	<atom:link href="http://www.sizzledcore.com/2009/09/27/adsense-for-windows-7-gadgets-sidebar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sizzledcore.com/2009/09/27/adsense-for-windows-7-gadgets-sidebar/</link>
	<description>A technology blog based on Android, iPhone, brings you a wide coverage of Internet media news, gadgets reviews and tips/tricks that you won&#039;t find anywhere else! Learn how to tweak Firefox, Facebook tricks, unlock iPhone, iPad and root Android phones.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Whonu</title>
		<link>http://www.sizzledcore.com/2009/09/27/adsense-for-windows-7-gadgets-sidebar/comment-page-1/#comment-17209</link>
		<dc:creator>Whonu</dc:creator>
		<pubDate>Fri, 03 Dec 2010 10:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizzledcore.com/?p=5907#comment-17209</guid>
		<description>According to Blue Onion Software, adsensor&#039;s creator, the adsensor has been retired.</description>
		<content:encoded><![CDATA[<p>According to Blue Onion Software, adsensor&#39;s creator, the adsensor has been retired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: interactiveonline</title>
		<link>http://www.sizzledcore.com/2009/09/27/adsense-for-windows-7-gadgets-sidebar/comment-page-1/#comment-15959</link>
		<dc:creator>interactiveonline</dc:creator>
		<pubDate>Fri, 25 Jun 2010 04:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizzledcore.com/?p=5907#comment-15959</guid>
		<description>Doesn&#039;t work for me. Just shows Offline as the status.</description>
		<content:encoded><![CDATA[<p>Doesn&#39;t work for me. Just shows Offline as the status.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Gadget for Windows 7 - TweetZ</title>
		<link>http://www.sizzledcore.com/2009/09/27/adsense-for-windows-7-gadgets-sidebar/comment-page-1/#comment-12500</link>
		<dc:creator>Twitter Gadget for Windows 7 - TweetZ</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizzledcore.com/?p=5907#comment-12500</guid>
		<description>[...] have already shared how you can get AdSense stats and Windows Live Calendar on your desktop as Windows Gadgets, now here&#8217;s a simple gadget for [...]</description>
		<content:encoded><![CDATA[<p>[...] have already shared how you can get AdSense stats and Windows Live Calendar on your desktop as Windows Gadgets, now here&#8217;s a simple gadget for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crunchitech</title>
		<link>http://www.sizzledcore.com/2009/09/27/adsense-for-windows-7-gadgets-sidebar/comment-page-1/#comment-12279</link>
		<dc:creator>crunchitech</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizzledcore.com/?p=5907#comment-12279</guid>
		<description>can we see out stats channel vise on this?</description>
		<content:encoded><![CDATA[<p>can we see out stats channel vise on this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

