<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft WorldWide Telescope Launched</title>
	<atom:link href="http://www.sizzledcore.com/2008/05/13/microsoft-worldwide-telescope-launched/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sizzledcore.com/2008/05/13/microsoft-worldwide-telescope-launched/</link>
	<description>A technology blog based on Android, iPhone, brings you a wide coverage of Internet media news, gadgets reviews and tips/tricks that you won&#039;t find anywhere else! Learn how to tweak Firefox, Facebook tricks, unlock iPhone, iPad and root Android phones.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: RunWhoreRun.com &#187; Blog Archive &#187; The Free Domain Contest Comes To An End</title>
		<link>http://www.sizzledcore.com/2008/05/13/microsoft-worldwide-telescope-launched/comment-page-1/#comment-3588</link>
		<dc:creator>RunWhoreRun.com &#187; Blog Archive &#187; The Free Domain Contest Comes To An End</dc:creator>
		<pubDate>Mon, 19 May 2008 15:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizzledcore.com/2008/05/13/microsoft-worldwide-telescope-launched/#comment-3588</guid>
		<description>[...] Microsoft WorldWide Telescope Launched [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft WorldWide Telescope Launched [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan Kumar</title>
		<link>http://www.sizzledcore.com/2008/05/13/microsoft-worldwide-telescope-launched/comment-page-1/#comment-3425</link>
		<dc:creator>Pavan Kumar</dc:creator>
		<pubDate>Wed, 14 May 2008 01:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizzledcore.com/2008/05/13/microsoft-worldwide-telescope-launched/#comment-3425</guid>
		<description>A nice thing to try out when free.... fun with facts...</description>
		<content:encoded><![CDATA[<p>A nice thing to try out when free&#8230;. fun with facts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft &#187; Blog Archive &#187; Microsoft WorldWide Telescope Launched</title>
		<link>http://www.sizzledcore.com/2008/05/13/microsoft-worldwide-telescope-launched/comment-page-1/#comment-3423</link>
		<dc:creator>Microsoft &#187; Blog Archive &#187; Microsoft WorldWide Telescope Launched</dc:creator>
		<pubDate>Tue, 13 May 2008 20:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizzledcore.com/2008/05/13/microsoft-worldwide-telescope-launched/#comment-3423</guid>
		<description>[...] Haris wrote an interesting post today on Microsoft WorldWide Telescope LaunchedHere&#8217;s a quick excerptThe long-awaited, highly anticipated WorldWide Telescope by the software giant, Microsoft, is finally here! They launched the public beta today. This application of Microsoft is quite similar to Google Earth and Virtual Earth. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Haris wrote an interesting post today on Microsoft WorldWide Telescope LaunchedHere&#8217;s a quick excerptThe long-awaited, highly anticipated WorldWide Telescope by the software giant, Microsoft, is finally here! They launched the public beta today. This application of Microsoft is quite similar to Google Earth and Virtual Earth. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hassan</title>
		<link>http://www.sizzledcore.com/2008/05/13/microsoft-worldwide-telescope-launched/comment-page-1/#comment-3421</link>
		<dc:creator>hassan</dc:creator>
		<pubDate>Tue, 13 May 2008 18:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sizzledcore.com/2008/05/13/microsoft-worldwide-telescope-launched/#comment-3421</guid>
		<description>Thanks for the info. I&#039;ll try this out on the weekend. I wish I could try it right now, but at the moment I&#039;m busy with my school projects.:S</description>
		<content:encoded><![CDATA[<p>Thanks for the info. I&#8217;ll try this out on the weekend. I wish I could try it right now, but at the moment I&#8217;m busy with my school projects.:S</p>
]]></content:encoded>
	</item>
</channel>
</rss>

